PLAIN STILLHEAD With Thermometer Socket
** EUD IS REQUIRED**
Cat No | Cone size to fit flask | Cone size to fit condenser | Thermometer socket size |
PS 00/0 | 10/13 | 10/13 | 10/19 |
PS 11/1 | 14/23 | 14/23 | 14/23 |
PS 22/1 | 19/26 | 19/26 | 14/23 |
PS 22/2 | 19/26 | 19/26 | 19/26 |
PS 32/1 | 24/29 | 19/26 | 14/23 |
PS 33/1 | 24/29 | 24/29 | 14/23 |
PS 33/3 | 24/29 | 24/29 | 24/29 |
PS 42/1 | 29/32 | 19/26 | 14/23 |
PS 44/1 | 29/32 | 29/32 | 14/23 |
PS 52/1 | 34/35 | 19/26 | 14/23 |
PS 53/1 | 34/35 | 24/29 | 14/23 |
PS 54/1 | 34/35 | 29/32 | 14/23 |
PS 55/1 | 34/35 | 34/35 | 14/23 |
PS 55/3 | 34/35 | 34/35 | 24/29 |
PS 55/5 | 34/35 | 34/35 | 34/35 |
LABSUPPLY AUSTRALIA
Laboratory Equipment
Interchangeable
Glassware
STILLHEADS