Highland Portable Precision Balances
- RS-232 and USB interfaces
- Can be stacked for storage and transportation
- ShockProtect™ overload protection
- Audible overload indicator
- HandiCal™ internal calibration for fast and accurate readings
- Lock down mounting slot for Kensington™ type lock and cable
- Dual tare keys, colour coded for easy recognition
- Internal rechargeable battery with auto power off and low-battery indicator
- Capacity tracker
- Removable draft shield
Applications
- Weighing
- Percentage weighing
- Parts Counting
- Totalisation /
Accumulation
Model | HCB 123 | HCB 153 | HCB 302 | HCB 602H | HCB 602 | HCB 1002 | HCB 1501 | HCB 3001 |
Capacity | 120g | 150g | 300g | 600g | 600g | 1000g | 1500g | 3000g |
Readability | 0.001g | 0.005g | 0.01g | 0.01g | 0.02g | 0.01g | 0.05g | 0.1g |
Repeatability | 0.003g | 0.01g | 0.02g | 0.02g | 0.04g | 0.02g | 0.1g | 0.2g |
Linearity (+/-) | 0.003g | 0.01g | 0.02g | 0.02g | 0.04g | 0.02g | 0.1g | 0.2g |
Pan–size | 120mm ø | |||||||
Weighing Units | g, ct, lb, oz, d, GN, ozt, dwt, MM, TI.T, TL.C, TL.t, t, N, g2 | |||||||
Stabilisation Time | 2 secs | |||||||
Calibration | Automatic external and internal HandiCal calibration | |||||||
Display | Backlit LCD with 6 – 16mm high digits and capacity tracker | |||||||
Power Supply | 12VDC 800mA adapter and internal rechargeable battery | |||||||
Operating Temperature | 0°C to 40°C | |||||||
Housing | ABS plastic with stainless steel platform | |||||||
Draft Field Dimensions | 132mm ø x 100mm high | |||||||
Overall Dimensions | 170 x 245 x 80mm | |||||||
Net Weight | 2kg |
LABSUPPLY AUSTRALIA
Laboratory Equipment
General Labware
BALANCES