POLYPROPYLENE FUNNELS, conical
Cat no. | Rim diameter | Stem length | Stem O.D. |
FPSP 45 | 45 mm | 40 mm | 6-10 mm |
FPSP 80 | 80 mm | 70 mm | 9-14 mm |
FPSP 100 | 100 mm | 82 mm | 11-15 mm |
FPSP 120 | 120 mm | 86 mm | 11-20 mm |
FPSP 150 | 150 mm | 115 mm | 14-27 mm |
FPSP 180 | 180 mm | 140 mm | 14-28 mm |
FPSP 220 | 220 mm | 80 mm | 20-31 mm |
FPSP 260 | 260 mm | 80 mm | 22-32 mm |
FPSP 360 | 360 mm | 40 mm | 35-63 mm |
LABSUPPLY AUSTRALIA
Laboratory Equipment
General Plasticware
Volumetric Plasticware
PLASTICWARE