CLAISON HEADS sloping
Cat No | Cone size to fit flask | Cone size to fit condenser | Thermometer socket size |
CH 11/1 | 14/23 | 14/23 | 14/23 |
CH 22/1 | 19/26 | 19/26 | 14/23 |
CH 22/2 | 19/26 | 19/26 | 19/26 |
CH 32/1 | 24/29 | 19/26 | 14/23 |
CH 33/1 | 24/29 | 24/29 | 14/23 |
CH 33/3 | 24/29 | 24/29 | 24/29 |
CH 44/1 | 29/32 | 29/32 | 14/23 |
LABSUPPLY AUSTRALIA
Laboratory Equipment
Interchangeable
Glassware
STILLHEADS