FLORENTINE FLASKS
– 50ML, 100ML, 250ML, 500ML, 1L
Cat no. | Nominal capacity | Socket size | Overall height |
EVF 50/3 | 50 ml | 24/29 | 94 mm |
EVF 50/4RE | 50 ml | 29/32 | 94 mm |
EVF 100/3 | 100 m | 24/29 | 108 mm |
EVF 100/4RE | 100 ml | 29/32 | 107 mm |
EVF 250/3 | 250 ml | 24/29 | 148 mm |
EVF 250/4RE | 250 ml | 29/32 | 151 mm |
EVF 500/3 | 500 ml | 24/29 | 165 mm |
EVF 500/4RE | 500 ml | 29/32 | 165 mm |
EVF 1L/3 | 1000 ml | 24/29 | 204 mm |
EVF 1L/4RE | 1000 ml | 29/32 | 205 mm |
LABSUPPLY AUSTRALIA
Laboratory Equipment
Interchangeable
Flask