PEAR SHAPE FLASKS one neck
– 5ML, 10ML, 25ML, 50ML, 100ML
Cat no. | Nominal capacity | Centre socket | Approx. diameter | Overall height |
PF 5/0 | 5 ml | 10/19 | 25 mm | 65 mm |
PF 5/1 | 5 ml | 14/23 | 25 mm | 70 mm |
PF 10/0 | 10 ml | 10/19 | 30 mm | 75 mm |
PF 10/1 | 10 ml | 14/23 | 30 mm | 85 mm |
PF 25/0 | 25 ml | 10/19 | 40 mm | 90 mm |
PF 25/1 | 25 ml | 14/23 | 40 mm | 100 mm |
PF 50/1 | 50 ml | 14/23 | 50 mm | 115 mm |
PF 50/2 | 50 ml | 19/26 | 50 mm | 125 mm |
PF 100/1 | 100 ml | 14/23 | 60 mm | 135 mm |
PF 100/2 | 100 ml | 19/26 | 60 mm | 140 mm |
PF 100/3 | 100 ml | 24/29 | 60 mm | 150 mm |
GLASSWARE (FLASK)
Interchangeable
Lab Equipment
Laboratory Supplier Australia