FLAT BOTTOM FLASKS
Two Necks, Centre Neck & One Angled Side Neck
** EUD IS REQUIRED**
CAPACITY: 500ML, 1L, 2L, 3L, 5L, 10L, 20L
Cat no. | Nominal capacity | Centre socket | Side socket | Overall height |
FBF 500/3S/2A | 500 ml | 24/29 | 19/26 | 140 mm |
FBF 1L/3S/1A | 1000 ml | 24/29 | 14/23 | 170 mm |
FBF 1L/3S/2A | 1000 ml | 24/29 | 19/26 | 170 mm |
FBF 2L/3S/2A | 2000 ml | 24/29 | 19/26 | 205 mm |
FBF 2L/3S/3A | 2000 ml | 24/29 | 24/29 | 205 mm |
FBF 2L/5S/2A | 2000 ml | 34/35 | 19/26 | 215 mm |
FBF 3L/5S/2A | 3000 ml | 34/35 | 19/26 | 230 mm |
FBF 3L/5S/3A | 3000 ml | 34/35 | 24/29 | 230 mm |
FBF 5L/5S/3A | 5000 ml | 34/35 | 24/29 | 260 mm |
FBF 5L/5S/5A | 5000 ml | 34/35 | 34/35 | 260 mm |
FBF 10L/5S/5A | 10000 ml | 34/35 | 34/35 | 325 mm |
FBF 20L/5S/5A | 20000 ml | 34/35 | 34/35 | 425 mm |
Flask
Laboratory Glassware
Interchangeable
Lab Equipment
Laboratory Supplier Australia