REDUCTION ADAPTERS
Cat no. | Socket size | Cone size |
RAD 0 | 10/19 | 12/21 |
RAD 02 | 10/19 | 19/26 |
RAD 12 | 14/23 | 19/26 |
RAD 13 | 14/23 | 24/29 |
RAD 14 | 14/23 | 29/32 |
RAD 23 | 19/26 | 24/29 |
RAD 24 | 19/26 | 29/32 |
RAD 25 | 19/26 | 34/35 |
RAD 26 | 19/26 | 40/38 |
RAD 27 | 19/26 | 45/40 |
RAD 29 | 19/26 | 55/44 |
RAD 34 | 24/29 | 29/32 |
RAD 35 | 24/29 | 34/35 |
RAD 36 | 24/29 | 40/38 |
RAD 37 | 24/29 | 45/40 |
RAD 38 | 24/29 | 50/42 |
RAD 39 | 24/29 | 55/44 |
RAD 45 | 29/32 | 34/35 |
RAD 47 | 29/32 | 45/40 |
RAD 56 | 34/35 | 40/38 |
RAD 57 | 34/35 | 45/40 |
RAD 58 | 34/35 | 50/42 |
RAD 59 | 34/35 | 55/44 |
LABSUPPLY AUSTRALIA
Laboratory Equipment
Interchangeable
Adapters