BUCHNER FILTER FLASK with ground socket
Cat no | Nominal capacity | Socket size | Overall height | Diameter base |
BF 25/0 | 25 ml | 10/13 | 60 mm | 40 mm |
BF 25/1 | 25 ml | 14/23 | 60 mm | 40 mm |
BF 100/1 | 100 ml | 14/23 | 105 mm | 70 mm |
BF 100/2 | 100 ml | 19/26 | 105 mm | 70 mm |
BF 100/3 | 100 ml | 24/29 | 105 mm | 70 mm |
BF 250/2 | 250 ml | 24/29 | 140 mm | 90 mm |
BF 250/3 | 250 ml | 24/29 | 140 mm | 90 mm |
BF 250/4 | 250 ml | 29/32 | 140 mm | 90 mm |
BF 500/3 | 500 ml | 24/29 | 175 mm | 110 mm |
BF 500/4 | 500 ml | 29/32 | 175 mm | 110 mm |
BF 1L/3 | 1000 ml | 24/29 | 220 mm | 135 mm |
BF 1L/4 | 1000 ml | 29/32 | 220 mm | 135 mm |
BF 1L/5 | 1000 ml | 34/35 | 220 mm | 135 mm |
BF 2L/4 | 2000 ml | 29/32 | 280 mm | 165 mm |
BF 3L/5 | 3000 ml | 34/35 | 310 mm | 180 mm |
BF 10L/5 | 10000 ml | 34/35 | 450 mm | 270 mm |
LABSUPPLY AUSTRALIA
Laboratory Equipment
Interchangeable Glassware
Glassware
Filtration
FLASKS with ground joints