PLAIN COLUMNS
Cat no. | Socket size | Cone size | Overall height |
PC 33/365 | 24/29 | 24/29 | 365 mm |
PC 33/615 | 24/29 | 24/29 | 615 mm |
PC 33/865 | 24/29 | 24/29 | 865 mm |
PC 44/620 | 29/32 | 29/32 | 620 mm |
PC 53/350 | 34/35 | 24/29 | 350 mm |
PC 53/395 | 34/35 | 24/29 | 395 mm |
PC 53/645 | 34/35 | 24/29 | 645 mm |
PC 55/500 | 34/35 | 34/35 | 500 mm |
LABSUPPLY AUSTRALIA
Laboratory Equipment
Interchangeable
Fractionating Columns