SEPARATING FUNNELS pear shape, plain stem
** EUD IS REQUIRED**
SIZES – 50ML, 100ML, 250ML, 500ML, 1L, 2L, 3L, 5L, 10L, 20L
Cat no | Nominal capacity | Socket size |
SFP 50/2 | 50 ml | 19/26 |
SFP 100/1 | 100 ml | 14/23 |
SFP 100/2 | 100 ml | 19/26 |
SFP 250/2 | 250 ml | 19/26 |
SFP 250/3 | 250 ml | 24/29 |
SFPG 250/4 | 250 ml | 29/32 |
SFP 500/3 | 500 ml | 24/29 |
SFP 500/4 | 500 ml | 29/32 |
SFP 1L/3 | 1000 ml | 24/29 |
SFP 1L/5 | 1000 ml | 34/35 |
SFP 2L/4 | 2000 ml | 29/32 |
SFP 2L/5 | 2000 ml | 34/35 |
SFP 3L/5 | 3000 ml | 34/35 |
SFP 5L/5 | 5000 ml | 34/35 |
SFP 10L/5 | 10000 ml | 34/35 |
SFP 20L/5 | 20000 ml | 34/35 |
LABSUPPLY AUSTRALIA
Laboratory Equipment
Interchangeable
Glassware
SEPARATING FUNNELS