ROUND BOTTOM FLASKS
Three Necks, Centre Neck & Two Angled Side Necks
** EUD IS REQUIRED**
AVAILABLE SIZES: 100ML, 250ML, 500ML,1L, 2L, 3L, 5L,10L, 20L
Cat no | Nominal capacity | Centre socket | Side sockets | Overall height |
RBF 100/2S/11A | 100 ml | 19/26 | 14/23 | 110 mm |
RBF 100/3S/11A | 100 ml | 24/29 | 14/23 | 110 mm |
RBF 100/3S/22A | 100 ml | 24/29 | 19/26 | 110 mm |
RBF 250/2S/22A | 250 ml | 19/26 | 19/26 | 130 mm |
RBF 250/3S/11A | 250 ml | 24/29 | 14/23 | 130 mm |
RBF 250/3S/22A | 250 ml | 24/29 | 19/26 | 130 mm |
RBF 250/4S/11A | 250 ml | 29/32 | 14/23 | 135 mm |
RBF 250/4S/22A | 250 ml | 29/32 | 19/26 | 135 mm |
RBF 500/3S/11A | 500 ml | 24/29 | 14/23 | 150 mm |
RBF 500/3S/22A | 500 ml | 24/29 | 19/26 | 150 mm |
RBF 500/4S/11A | 500 ml | 29/32 | 14/23 | 155 mm |
RBF 500/4S/22A | 500 ml | 29/32 | 19/26 | 155 mm |
RBF 1L/3S/11A | 1000 ml | 24/29 | 14/23 | 180 mm |
RBF 1L/3S/22A | 1000 ml | 24/29 | 19/26 | 180 mm |
RBF 1L/4S/22A | 1000 ml | 29/32 | 19/26 | 185 mm |
RBF 1L/5S/22A | 1000 ml | 34/35 | 19/26 | 195 mm |
RBF 2L/3S/22A | 2000 ml | 24/29 | 19/26 | 205 mm |
RBF 2L/5S/22A | 2000 ml | 34/35 | 19/26 | 230 mm |
RBF 3L/5S/22A | 3000 ml | 34/35 | 19/26 | 250 mm |
RBF 5L/5S/22A | 5000 ml | 34/35 | 19/26 | 300 mm |
RBF 5L/5S/33A | 5000 ml | 34/35 | 24/29 | 300 mm |
RBF 10L/5S/55A | 10000 ml | 34/35 | 34/35 | 350 mm |
RBF 20L/5S/55A | 20000 ml | 34/35 | 34/35 | 400 mm |
LABSUPPLY AUSTRALIA
Laboratory Equipment
Interchangeable Glassware
Glassware
FLASKS