CHROMATOGRAPHY COLUMNS with integral sinter (porosity 0) and tap (CHRC)
Cat no. | Nominal bore | Effective length | Socket size |
CHRC 10/100 | 10 mm | 100 mm | 14/23 |
CHRC 10/300 | 10 mm | 300 mm | 14/23 |
CHRC 20/200 | 20 mm | 200 mm | 19/26 |
CHRC 20/300 | 20 mm | 300 mm | 19/26 |
CHRC 30/300 | 25 mm | 300 mm | 24/29 |
CHRC 30/500 | 30 mm | 585 mm | 24/29 |
CHRC 30/585 | 30 mm | 400 mm | 24/32 |
CHRC 40/400 | 30 mm | 400 mm | 29/32 |
CHRC 50/500 | 30 mm | 500 mm | 34/35 |
Laboratory Glassware
Interchangeable
CHROMATOGRAPHY
Lab Equipment
Laboratory Supplier Australia