DAVIES (DOUBLE SURFACE) CONDENSERS ( DSC )
** EUD IS REQUIRED**
*: With an increased surface area compared to a similar sized Liebig condenser, a ‘baffling’ effect is produced due to the inner cooling surface. The outer cooling surface prevents ‘creep’ and loss of vapour when low boiling point liquids are involved.
NB Model DSC 55/L/PHC is a wide-bodied condenser with an outside diameter of 70mm. (PHC represents ‘plastic hose connections’)
Cat no. | Surface area (cm2) | Socket size | Cone size | Effective length | Overall length |
DSC 00 | 75 | 10/19 | 10/13 | 100mm | 150 mm |
DSC 11 | 180 | 14/23 | 14/23 | 150 mm | 240 mm |
DSC 12 | 180 | 19/26 | 19/26 | 150 mm | 250 mm |
DSC 13 | 230 | 24/29 | 24/29 | 150 mm | 250 mm |
DSC 22 | 250 | 19/26 | 19/26 | 200 mm | 300 mm |
DSC 23 | 300 | 24/29 | 24/29 | 200 mm | 300 mm |
DSC 33/400 | 600 | 24/29 | 24/29 | 400 mm | 500 mm |
DSC 24 | 300 | 29/32 | 29/32 | 200 mm | 315 mm |
DSC 55/L/PHC | 1400 | 34/35 | 34/35 | 500 mm | 680 mm |
DSCX 23 | 300 | 24/29 | 200 mm | 290 mm |
Laboratory Glassware
Interchangeable
Distillation
Lab Equipment
Laboratory Supplier Australia