THERMOMETERS, Celsius scale
Cat no | Temp range °C | Description | Type | Grads °C | Length | Origin |
TH27 33P/750 | 27-33 | Precision | Mercury | 0.01 | 750 mm | Germany |
TH -35-50 | -35-50 | General purpose | Mercury | 1 | 300 mm | Germany |
TH 50 | 0-50 | General purpose | Mercury | 1 | 300 mm | China |
TH 50B | -10-50 | General purpose | Mercury | 0.5 | 305 mm | UK |
TH 50BP | -1-50 | Precision | Mercury | 0.1 | 355 mm | UK |
TH 50BST | -10-50 | Stirring | Mercury | 1 | 155 mm | UK |
TH 85-101 | 85-101 | Immersion | Mercury | 0.1 | 300 mm | UK |
TH 88-101 | 88-101 | Immersion | Mercury | 0.1 | 300 mm | UK |
TH 100/S | 0-100 | General purpose | Spirit | 1 | 300 mm | China |
TH 110B | -10-110 | General purpose | Mercury | 1 | 300 mm | UK |
TH 150/S | 0-150 | General purpose | Spirit | 1 | 300 mm | China |
TH 200 | 0-200 | General purpose | Mercury | 1 | 300 mm | China |
TH 300B | -10-300 | General purpose | Mercury | 1 | 305 mm | UK |
TH 250B | -10-250 | General purpose | Mercury | 1 | 305 mm | UK |
TH 360 | 0-360 | General purpose | Mercury | 1 | 300 mm | UK |
TH 500B | -10-500 | General purpose | Mercury | 1 | 405 mm | UK |
LABSUPPLY AUSTRALIA
Laboratory Equipment
General Labware