ph METER 2002 – Dedicated pH/ORP Meter
pH Range | -2.000 to 16.000 pH (Standard Mode), -2.00 to 16.00 pH (Basic Mode) |
pH Resolution | 0.001 pH, 0.01 pH |
pH Accuracy | ±0.01 pH, ±0.002 pH |
pH Calibration | 5 points (standard mode) 1.68, 4.01 (3.00†), 6.86, 7.01, 9.18, 10.01, 12.45, and two custom buffers; 3 points (basic mode) 4.01; 6.86; 7.01; 9.18; 10.01 |
pH Temperature Compensation | ATC: -5.0 to 100.0ºC; 23.0 to 212.0°F* |
pH CAL Check (electrode diagnostics) | Yes |
pH Input impedence | digital pH electrode input |
ORP | |
ORP Range | ±2000.0 mV |
ORP Resolution | 0.1 mV |
ORP Accuracy | ±0.2 mV (±999.9 mV); ±1 mV (±2000 mV) |
mV | |
mV Range | ±1000.0 pH in mV |
mV Resolution | 0.1 mV |
mV Accuracy | ±0.2 mV |
METER TEMPERATURE | |
Temperature Range | -20.0 to 120.0 ºC, -4.0 to 248.0 °F |
Temperature Resolution | 0.1 °C, 0.1 °F |
Temperature Accuracy | ±0.5 °C, ±0.9 °F |
GENERAL METER | |
pH Electrode | HI11310 pH electrode (included) |
Temperature Probe | integrated into pH electrode |
Logging Type | log-on-demand; log-on-stability, interval logging |
Logging Memory | up to 1000 records; log-on-demand (max. 200 logs); manual log-on-stability (max. 200 logs); interval logging (max. 600 samples; 100 lots) |
Connectivity | 1 micro USB port for charging and PC connectivity, 1 USB port for flash storage |
GLP | Yes |
Calibration Timeout Reminder | Yes |
Autoend | Yes |
Display | segmented LCD |
Battery Type/Life | built-in rechargeable battery with up to 8 hours of continuous use |
Power Supply | 5 VDC adapter (included) |
Environment | 0 to 50°C (32 to 122°F), RH max 95% non-condensing |
Dimensions | 202 x 140 x 12.7mm (8” x 5.5” x 0.5”) |
Weight | 250 g (8.82 oz) |
Ordering Information | edge® HI2002 includes benchtop docking station with electrode holder, wall mount cradle, USB cable, HI11310 glass body refillable pH electrode with temperature sensor, 2 sachets each of pH 4, 7, 10, cleaning solution, 5 VDC power adapter and instruction manual. |
Notes | * temperature limits will be reduced to actual probe/sensor limits *** For standard mode only (logging) † pH 3.00 is only visible when using specific pH electrodes and will replace pH 4.01 buffer |
LABSUPPLY AUSTRALIA
Laboratory Equipment
General Labware
PH TESTERS