GLASS FUNNELS parallel sides long stem
Cat no. | Rim I.D. | Body height | Stem length | Overall height |
FPAR 20 | 20 mm | 60 mm | 60 mm | 120 mm |
FPAR 25 | 25 mm | 65 mm | 65 mm | 130 mm |
FPAR 32 | 32 mm | 75 mm | 75 mm | 150 mm |
FPAR 38 | 38 mm | 80 mm | 80 mm | 160 mm |
FPAR 40 | 40 mm | 80 mm | 80 mm | 165 mm |
LABSUPPLY AUSTRALIA
Laboratory Equipment
General Glassware
Glassware
FUNNELS