MEMBRANE FILTERS
-(for use with Glass Filter Holder GFH 300)
Cat no. | Disc diameter | Membrane type | Water flow rate mL/min x cm2 | Pore size | Pack size |
MEMFNC 0.22 | 47mm | Nitrocellulose | 18 | 0.22µm | 50 |
MEMFNC 0.45 | 47mm | Nitrocellulose | 60 | 0.45µm | 50 |
MEMFPTFE 0.22 | 47mm | PTFE | 18 | 0.22µm | 50 |
MEMFPTFE 0.45 | 47mm | PTFE | 60 | 0.45µm | 50 |
MEMFNY 0.22 | 47mm | Nylon | 60 | 0.22µm | 50 |
MEMFNY 0.45 | 47mm | Nylon | 60 | 0.45µm | 50 |
LABSUPPLY AUSTRALIA
Laboratory Equipment
Filtration Apparatus
Filter Units
Membrane