PRECISION BALANCES
****
· 18 Weighing units (including one custom unit)
· Adjustable filters
· Full range tare
· Zero Tracking
· Date and time
· Large backlit display with dual text prompts
· Capacity tracker
· Large stainless steel pan
· Solid metal housing
· Non-slip adjustable levelling feet
· Lock down mounting slot for Kensington™ type
lock
· Colour coded, sealed keypad
· Dual tare keys
· Splashproof to protect from accidental spills
· Removable draft shield supplied on 0.001g readabilities
- · RS-232 bi-directional interface
· GLP print outs
· External calibration
· Internal calibration optional
· AC Adapter
· Weighing
· Net / Total
· Check weighing
· Percentage weighing
· Weight accumulation
· Parts counting
· Animal / dynamic weighing
· Density determination
· Below balance weighing
Model | NBL 164e | NBL 223e | NBL 423e | NBL 623e | NBL 823e | NBL 1602e | NBL 2602e | NBL 3602e | NBL 4602e | NBL 6201e |
Capacity | 160g | 220g | 420g | 620g | 820g | 1600g | 2600g | 3600g | 4600g | 6200g |
PRICE | 2090.00 | 1250.00 | 1420.00 | 1990.00 | 2200.00 | 1350.00 | 1420.00 | 1490.00 | 1580.00 | 1350.00 |
Readability | 0.0001g | 0.001g | 0.01g | 0.1g | ||||||
Tare range | FULL | |||||||||
Repeatability | 0.0002g | 0.001g | 0.02g | 0.2g | ||||||
Linearity (+/-) | 0.0002g | 0.002g | 0.02g | 0.2g | ||||||
Pan–size | 145x125mm | 140mmø | 145x125mm | |||||||
Weighing Units | Gram (g), Kilogram (kg), Milligram (mg), Carat (ct), Pound (lb), Ounce (Oz), Dram (d), Grain (GN), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels Hk. (TL.H), Taels S. (TL.S), Taels T. (TL.T), Tical (ti), Tola (T), Newton (N), Custom unit | |||||||||
Stabilisation Time | 2 secs | |||||||||
Interface | Bi-directional RS-232 (Standard) | |||||||||
Calibration | Internal or External, Selectable automatic calibration due to change in time or temperature. “i” models denote internal calibration models. | |||||||||
Display | Backlit LCD with dual digits (24 mm high) and capacity tracker | |||||||||
Power Supply | 15 VDC, 50/60 Hz, 800 mA (Input Voltage 100-240 V, 50/60 Hz) | |||||||||
Operating Temperature | 10°C – 40°C | |||||||||
Housing | Die cast aluminium housing (glass weighing chamber for models with 1mg readability) | |||||||||
Draft Field Dimensions | 158x158x80mm | |||||||||
Overall Dimensions | 251×358×104mm | |||||||||
Net Weight | 5.5kg |
LABSUPPLY AUSTRALIA
Laboratory Equipment
General Labware
BALANCES