ERLENMEYER (conical) FLASKS, graduated
AVAILABLE SIZES: 25ml, 50ml, 100ml, 125ml, 150ml, 200ml, 250ml, 500ml, 1L, 2L, 3L, 5L, 10L
Cat no. | Nominal capacity | Base O.D | Neck O.D | Overall height |
EFX 5 | 5 ml | 25 mm | 10 mm | 45 mm |
EFX 10 | 10 ml | 30 mm | 10 mm | 50 mm |
EFX 25 | 25 ml | 40 mm | 16 mm | 70 mm |
EFX 50 | 50 ml | 52 mm | 20 mm | 90 mm |
EFX 100 | 100 ml | 60 mm | 22 mm | 105 mm |
EFX 125 | 125 ml | 65 mm | 24 mm | 110 mm |
EFX 150 | 150 ml | 69 mm | 25 mm | 120 mm |
EFX 200 | 200 ml | 76 mm | 26 mm | 130 mm |
EFX 250 | 250 ml | 83 mm | 30 mm | 144 mm |
EFX 500 | 500 ml | 100 mm | 35 mm | 195 mm |
EFX 1L | 1000 ml | 128 mm | 40 mm | 225 mm |
EFX 2L | 2000 ml | 166 mm | 50 mm | 280 mm |
EFX 3L | 3000 ml | 187 mm | 51 mm | 310 mm |
EFX 5L | 5000 ml | 220 mm | 51 mm | 365 mm |
EFXXWN 2L | 2000 ml | 152 mm | 76 mm | 280 mm |
EFXXWN 3L | 3000 ml | 190 mm | 77 mm | 310 mm |
EFXXWN 5L | 5000 ml | 220 mm | 108 mm | 322 mm |
EFXXWN 10L | 10000 ml | 285 mm | 147 mm | 420 mm |
LABSUPPLY AUSTRALIA
Laboratory Equipment
General Glassware
Glassware
FLASK