DROPPING FUNNEL cylindrical, stem in line with cone
SIZES – 20ML, 25ML, 50ML, 100ML, 250ML, 500ML, 1L, 2L, 3L
Cat no. | Nominal capacity | Socket size | Cone size | Body diameter |
DFD 20/0 | 20 ml | 10/19 | 10/13 | 25 mm |
DFD 25/1 | 25 ml | 14/23 | 14/23 | 30 mm |
DFD 50/1 | 50 ml | 14/23 | 14/23 | 35 mm |
DFD 100/1 | 100 ml | 14/23 | 14/23 | 40 mm |
DFD 100/2 | 100 ml | 19/26 | 19/26 | 40 mm |
DFD 250/3 | 250 ml | 24/29 | 24/29 | 55 mm |
DFD 500/2 | 500 ml | 19/26 | 19/26 | 70 mm |
DFD 500/3 | 500 ml | 24/29 | 24/29 | 55 mm |
DFD 1L/2 | 1000 ml | 19/26 | 19/26 | 80 mm |
DFD 1L/3 | 1000 ml | 24/29 | 24/29 | 80 mm |
DFD 2L/53 | 2000 ml | 34/35 | 24/29 | 90 mm |
DFD 3L/53 | 3000 ml | 34/35 | 24/29 | 105 mm |
LABSUPPLY AUSTRALIA
Laboratory Equipment
Interchangeable
Glassware
DROPPING FUNNELS