ROUND BOTTOM FLASKS
Two Necks, Centre Neck One Angled Side Neck
** EUD IS REQUIRED**
AVAILABLE SIZES: 100ML, 250ML, 500ML,1L, 2L, 3L, 5L, 6L, 10L, 20L
Cat no. | Nominal capacity | Centre socket | Side socket | Overall height |
RBF 100/3S/1A | 100 ml | 24/29 | 14/23 | 110 mm |
RBF 100/3S/2A | 100 ml | 24/29 | 19/26 | 110 mm |
RBF 250/3S/1A | 250 ml | 24/29 | 14/23 | 130 mm |
RBF 250/3S/2A | 250 ml | 24/29 | 19/26 | 130 mm |
RBF 500/3S/1A | 500 ml | 24/29 | 14/23 | 150 mm |
RBF 500/3S/2A | 500 ml | 24/29 | 19/26 | 150 mm |
RBF 1L/3S/1A | 1000 ml | 24/29 | 14/23 | 180 mm |
RBF 1L/3S/2A | 1000 ml | 24/29 | 19/26 | 180 mm |
RBF 2L/3S/2A | 2000 ml | 24/29 | 19/26 | 220 mm |
RBF 2L/3S/3A | 2000 ml | 24/29 | 24/29 | 220 mm |
RBF 2L/5S/2A | 2000 ml | 34/35 | 19/26 | 230 mm |
RBF 3L/5S/2A | 3000 ml | 34/35 | 19/26 | 250 mm |
RBF 3L/5S/3A | 3000 ml | 34/35 | 24/29 | 250 mm |
RBF 5L/5S/3A | 5000 ml | 34/35 | 24/29 | 275 mm |
RBF 5L/5S/5A | 5000 ml | 34/35 | 34/35 | 275 mm |
RBF 6L/5S/3A | 6000 ml | 34/35 | 24/29 | 275 mm |
RBF 10L/5S/5A | 10000 ml | 34/35 | 34/35 | 330 mm |
RBF 20L/5S/5A | 20000 ml | 34/35 | 34/35 | 480 mm |
LABSUPPLY AUSTRALIA
Laboratory Equipment
Interchangeable Glassware
Glassware
FLASKS