RANKIN APPARATUS
For the determination of sulphur dioxide in wine
Cat no. | Item |
RANKIN 1A | RANKIN ASSEMBLY, complete |
1. RBF 100/3S | Round flask, 100 ml |
2. SWA 33 | Swan neck adapter |
3. AIX 6/140 | Air tube, 6 mm x 140 mm |
4. IRC 13 | Inland revenue condenser |
5. CCAD 3B/MS13 | Cone to ball adapter, 180° |
6. AIB 1/FS13 | Air inlet bubbler to cup adapter |
7. PF 50/1/1A | Pear flask, 50 ml |
8. CTAD 1 | Cone to tubing adapter |
9. PVCT 8 | PVC tubing, 8 mm O.D. x 200 mm |
10. CNPT 6 | ‘T’ connector, 6 mm, polypropylene |
11. GTU 06 | Glass tubing, 6mm x 470 mm |
12. RKCL 46/450 | Glass cylinder, 46 mm x 450 mm |
13. SJC 13 | Spherical joint clip, S13 |
14. CJC 24 | Conical joint clips, B24 x 3 ($5.80 each) |
15. CJC 14 | Conical joint clips, B14 x 2 ($5.00 each) |
LABSUPPLY AUSTRALIA
Laboratory Equipment
Interchangeable
Glassware
RANKIN APPARATUS