ABSORPTION TRAPS
Cat no | Description | Capacity | Socket size | Cone size |
ATL 12/41/100 | Lower | Chamber straight | 100 ml | 29/32 | 14/23 |
ATL 12/32/250 | Lower | Chamber straight | 250 ml | 24/29 | 19/26 |
ATL 12/33B/250 | Lower | Chamber angled 45° | 250 ml | 24/29 | 24/29 |
ATL 12/43/250 | Lower | Chamber straight | 250ml | 29/32 | 24/29 |
ATL 12/43/500 | Lower | Chamber straight | 500 ml | 29/32 | 24/29 |
ATU 13/33 | Upper | Chamber | 24/29 | 24/29 |
LABSUPPLY AUSTRALIA
Laboratory Equipment
Interchangeable
Glassware
Nitrogen Determination