COIL (GRAHAM) CONDENSERS
** EUD IS REQUIRED**
** Coil condensers, having a surface area almost three times that of a Liebig condenser of similar dimensions, are extremely efficient in the reflux position where it makes counter current cooling possible.
Cat no | Surface area (cm2) | Socket size | Cone size | Effective length | Overall length |
CC 12 | 230 | 19/26 | 19/26 | 150 mm | 265 mm |
CC 13 | 230 | 24/29 | 24/29 | 150 mm | 265 mm |
CC 14 | 230 | 29/32 | 29/32 | 150 mm | 265 mm |
CC 22 | 450 | 19/26 | 19/26 | 300 mm | 470 mm |
CC 23 | 450 | 24/29 | 24/29 | 300 mm | 470 mm |
CC 23/400 | 570 | 24/29 | 24/29 | 400 mm | 600 mm |
CC 24 | 450 | 29/32 | 29/32 | 300 mm | 420 mm |
CC 55 | 550 | 34/35 | 34/35 | 350 mm | 490 mm |
CCX 4 | 230 | 29/32 | 150 mm | 260 mm | |
CCX 5 | 230 | 34/35 | 100 mm | 260 mm | |
CCX 6 | 350 | 40/38 | 200 mm | 300 mm | |
CCX 7 | 400 | 45/40 | 200 mm | 315 mm |
COIL (GRAHAM) CONDENSERS ( CC , CCX )
Laboratory Glassware
Interchangeable
Distillation
Lab Equipment
Laboratory Supplier Australia