DRESCHEL BOTTLES & BOTTLE HEADS
Dreschel (gas washing) bottles
Cat no | Nominal capacity | Socket size | Overall height |
DGB 3/125 | 125 ml | 24/29 | 155 mm |
DGB 2/250 | 250 ml | 19/26 | 190 mm |
DGB 3/250 | 250 ml | 24/29 | 190 mm |
DGB 3/500 | 500 ml | 24/29 | 245 mm |
Dreschel bottle heads, plain
Cat no. | Cone size | Stem length | To fit bottle |
DBH 2/250 | 19/26 | 175 mm | DGB 2/250 |
DBH 3/125 | 24/29 | 130 mm | DGB 3/125 |
DBH 3/250 | 24/29 | 175 mm | DGB 3/250 |
DBH 3/500 | 24/29 | 215 mm | DGB 3/500 |
DBH 4/ADJ | 29/32 | Adjustable | |
DBH 4/MOD | 29/32 | 300 mm |
WASHING AND DRYING GAS
Laboratory Glassware
Interchangeable
Lab Equipment
Laboratory Supplier Australia