GLASS TUBING borosilicate
PRICE ON APPLICATION
Cat no. | O.D. | Length |
GTU 04 | 4 mm | 1500 mm |
GTU 05 | 5 mm | 1500 mm |
GTU 06 | 6 mm | 1500 mm |
GTU 07 | 7 mm | 1500 mm |
GTU 08 | 8 mm | 1500 mm |
GTU 09 | 9 mm | 1500 mm |
GTU 10 | 10 mm | 1500 mm |
GTU 11 | 11 mm | 1500 mm |
GTU 12 | 12 mm | 1500 mm |
GTU 13 | 13 mm | 1500 mm |
GTU 14 | 14 mm | 1500 mm |
GTU 15 | 15 mm | 1500 mm |
GTU 16 | 16 mm | 1500 mm |
GTU 17 | 17 mm | 1500 mm |
GTU 18 | 18 mm | 1500 mm |
GTU 19 | 19 mm | 1500 mm |
GTU 20 | 20 mm | 1500 mm |
GTU 22 | 22 mm | 1500 mm |
GTU 24 | 24 mm | 1500 mm |
GTU 26 | 26 mm | 1500 mm |
GTU 28 | 28 mm | 1500 mm |
GTU 30 | 30 mm | 1500 mm |
GTU 32 | 32 mm | 1500 mm |
GTU 33 | 33 mm | 1500 mm |
GTU 34 | 34 mm | 1500 mm |
GTU 36 | 36 mm | 1500 mm |
GTU 38 | 38 mm | 1500 mm |
GTU 40 | 40 mm | 1500 mm |
GTU 42 | 42 mm | 1500 mm |
GTU 44 | 44 mm | 1500 mm |
GTU 45 | 45 mm | 1500 mm |
GTU 46 | 46 mm | 1500 mm |
GTU 48 | 48 mm | 1500 mm |
GTU 50 | 50 mm | 1500 mm |
GTU 52 | 52 mm | 1500 mm |
GTU 54 | 54 mm | 1500 mm |
GTU 55 | 55 mm | 1500 mm |
GTU 56 | 56 mm | 1500 mm |
GTU 58 | 58 mm | 1500 mm |
GTU 60 | 60 mm | 1500 mm |
GTU 65 | 65 mm | 1500 mm |
GTU 70 | 70 mm | 1500 mm |
GTU 75 | 75 mm | 1500 mm |
GTU 80 | 80 mm | 1500 mm |
GTU 85 | 85 mm | 1500 mm |
GTU 90 | 90 mm | 1500 mm |
GTU 95 | 95 mm | 1500 mm |
GTU 100 | 100 mm | 1500 mm |
GTU 105 | 105 mm | 1500 mm |
GTU 110 | 110 mm | 1500 mm |
GTU 115 | 115 mm | 1500 mm |
GTU 120 | 120 mm | 1500 mm |
GTU 125 | 125 mm | 1500 mm |
GTU 130 | 130 mm | 1500 mm |
GTU 135 | 135 mm | 1500 mm |
GTU 140 | 140 mm | 1500 mm |
GTU 145 | 145 mm | 1500 mm |
GTU 150 | 150 mm | 1500 mm |
LABSUPPLY AUSTRALIA
Laboratory Equipment
General Glassware
Glassware
GLASS ROD AND TUBING